2026 Results Record
The best AI presentation makers of 2026 for sales and fundraising decks are ranked by the Presentation Makers Index annual evaluation, scored across viewer tracking, CRM connection, live chart data, and handoff formats.
Results table
Points are the four dimension scores weighted by the formula on the method page. A 0 means the feature was not stated on the vendor page checked on 2026-10-17.
| # | Tool | Tracking /3 | CRM /3 | Data /2 | Handoff /2 | Index /100 | Entry price (as listed) |
|---|---|---|---|---|---|---|---|
| 1 | Storydoc | 3 | 3 | 2 | 1 | 90 | $19.80/mo annual |
| 2 | Beautiful.ai | 3 | 1 | 2 | 2 | 80 | $14.50/mo Pro annual |
| 3 | Gamma | 3 | 1 | 0 | 1 | 50 | $9/seat/mo annual (third-party) |
| 4 | Decktopus | 2 | 0 | 0 | 2 | 40 | $9.99/mo Pro annual |
| 5 | Pitch | 2 | 0 | 0 | 1 | 30 | €10/mo Plus yearly |
| 6 | Plus AI | 0 | 1 | 1 | 1 | 30 | $10/user/mo annual |
| 7 | Slidebean | 1 | 1 | 0 | 0 | 20 | $7/mo Starter yearly |
| 8 | Prezi | 0 | 0 | 0 | 2 | 20 | not stated on fetched page |
| 9 | Microsoft 365 Copilot | 0 | 0 | 0 | 1 | 10 | $23.50/user/mo annual |
| 10 | SlidesAI | 0 | 0 | 0 | 1 | 10 | $10/mo Pro yearly |
Source notes
Rows marked "third-party" in the price column come from price trackers because the vendor's pricing page was not retrieved. Gamma's pricing page refused our request on the check date. Prezi lists no price on the page we fetched, so its entry price is not stated. Microsoft's figure is the vendor's own price for the Business Standard bundle with Copilot.
Reading the table
A tool at the top scores well on what it documents, not on what it does best. Teams that need polished design, live charts or a particular export should read the versus posts and check the rows against their own workflow before they buy.